Description
Handmade Leather Combat Boot
Lightweight Stacked Sole
1.5" Stacked Sole
Orange Stitch Detail
Leather Pull Tabs on Either Side of Shank
Zip Closure Up the Back
100% Leather
Made in Italy
R13S0004-018
by Fmeaddons
£ 103.60 £ 49.58
Handmade Leather Combat Boot Lightweight Stacked Sole 1.5" Stacked Sole Orange Stitch Detail Leather Pull Tabs on Either Side of Shank Zip Closure Up th…
In stock
Handmade Leather Combat Boot
Lightweight Stacked Sole
1.5" Stacked Sole
Orange Stitch Detail
Leather Pull Tabs on Either Side of Shank
Zip Closure Up the Back
100% Leather
Made in Italy
R13S0004-018
You must be logged in to post a review.
WOMENS WEAR |
||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CHINA | 140/70A | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
JAPAN | 3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
WOMENS BOTTOMS |
||||||||||
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
US | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
UK | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 48 |
FRANCE | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
GERMANY | ||||||||||
CHINA | ||||||||||
JAPAN | 3 | 5 | 6 | 8 | ||||||
Hips I From Widest Portion | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" |
WOMEN’S FOOTWEAR |
||||||||
US |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
UK |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
ITALY |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
FRANCE |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
JAPAN |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
MENS WEAR |
|||||
US | XS | S | M | L | XL |
UK | 44 | 46 | 48 | 50 | 52 |
ITALY | 44 | 46 | 48 | 50 | 52 |
FRANCE | 44 | 46 | 48 | 50 | 52 |
GERMANY | 44 | 46 | 48 | 50 | 52 |
CHINA | n/a | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 |
JAPAN | XS | S | M | L | XL |
MENS BOTTOMS |
|||||||||
WAIST | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 35" | 37" |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
UK | 42 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 54 |
ITALY | 42 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 54 |
FRANCE | 42 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 54 |
GERMANY | 42 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 54 |
MEN’S FOOTWEAR |
||||||||
US |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
UK |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
ITALY |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
JAPAN |
3 |
5 |
6 |
8 |
10 |
12 |
14 |
16 |
Reviews
There are no reviews yet.